If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
Last 2 pc for this price
Hungary: DPD Home Delivery | Shipping 31. 03. |
Polska Poczta: Pickup Point | Shipping 31. 03. |
Econt / Еконт - Home Delivery | Shipping 31. 03. |
Econt / Еконт - Pickup Point | Shipping 31. 03. |
Econt / Еконт - Econtomat Box | Shipping 31. 03. |
Pošta Slovenije - Home Delivery | Shipping 31. 03. |
Pošta Slovenije - Pickup Point | Shipping 31. 03. |
Pošta Slovenije - Post Box | Shipping 31. 03. |
ACS Greece - Pickup Point | Shipping 31. 03. |
ACS Greece - Home Delivery | Shipping 31. 03. |
BoxNow Box in Greece | Shipping 31. 03. |
Lithuanian Post: Delivery to an address in Latvia | Shipping 31. 03. |
Lietuvos Paštas: Delivery to an address | Shipping 31. 03. |
Lietuvos Paštas: Box | Shipping 31. 03. |
Lithuanian Post: Delivery to an address in Estonia | Shipping 31. 03. |
FedEx: Home Delivery - Economy | Shipping 31. 03. |
FedEx: Home Delivery - Priority | Shipping 31. 03. |
FedEx: Home Delivery - Economy | Shipping 31. 03. |
FedEx: Home Delivery - Priority | Shipping 31. 03. |
Colis Privé Home Delivery | Shipping 31. 03. |
Mondial Relay - Pickup Point | Shipping 31. 03. |
Aramex: Home Deliver | Shipping 31. 03. |
Packeta.de - Delivery to an address in Germany | Shipping 31. 03. |
Royal Mail 24 - Home Delivery | Shipping 31. 03. |
Royal Mail 48 - Home Delivery | Shipping 31. 03. |
Speedex Home Delivery | Shipping 31. 03. |
Packeta.hu - Delivery to an address in Hungary | Shipping 31. 03. |
Swiss Post - Priority Home Delivery | Shipping 31. 03. |
Bartolini - Pickup Point | Shipping 31. 03. |
Packeta.pl - Delivery to an address in Poland | Shipping 31. 03. |
Packeta.ro - Delivery to an address in Romania | Shipping 31. 03. |
MRW Portugal: Pickup Point | Shipping 31. 03. |
DHL: Pickup Point | Shipping 31. 03. |
Omniva - Box | Shipping 31. 03. |
Omniva - Box | Shipping 31. 03. |
Overseas Express - Pickup Point | Shipping 31. 03. |
MRW - Pickup Point | Shipping 31. 03. |
Omniva - Pickup Point | Shipping 31. 03. |
Omniva - Box | Shipping 31. 03. |
Hermes - Pickup Point | Shipping 31. 03. |
Fastway Home Delivery | Shipping 31. 03. |
FedEx: Home Delivery - Economy | Shipping 31. 03. |
FedEx: Home Delivery - Priority | Shipping 31. 03. |
Sameday - Easybox | Shipping 31. 03. |
Bpost - Pickup Point | Shipping 31. 03. |
DPD - Pickup Point | Shipping 31. 03. |
Overseas Express - Delivery to the address | Shipping 31. 03. |
Bartolini - Home Delivery | Shipping 31. 03. |
DPD Home Delivery | Shipping 31. 03. |
Post Luxembourg - Home Delivery | Shipping 31. 03. |
Sameday Home Delivery | Shipping 31. 03. |
Bpost - Home Delivery | Shipping 31. 03. |
DHL: Home Delivery | Shipping 31. 03. |
HR Parcel - Home Delivery | Shipping 31. 03. |
Swiss Post Home Delivery | Shipping 31. 03. |
DPD Hrvatska: Home Delivery | Shipping 31. 03. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Shipping 31. 03. |
Post Nord - Pickup Point | Shipping 31. 03. |
Colissimo - Pickup Point | Shipping 31. 03. |
GLS | Shipping 31. 03. |
GLS | Shipping 31. 03. |
GLS | Shipping 31. 03. |
GLS | Shipping 31. 03. |
DPD - Delivery to the address | Shipping 31. 03. |
Hungarian Post - Home Delivery | Shipping 31. 03. |
InPost - Paczkomaty | Shipping 31. 03. |
Hermes - Delivery to an address | Shipping 31. 03. |
Austrian Post - Delivery to an address in Austria | Shipping 31. 03. |
Urgent Cargus - Delivery to an address in Romania | Shipping 31. 03. |
FAN Courier - Delivery to an address in Romania | Shipping 31. 03. |
Speedy - Delivery to Pick up Point | Shipping 31. 03. |
Speedy - Home Delivery | Shipping 31. 03. |
Nova Poshta - Delivery to dispensing points in Ukraine | Shipping 31. 03. |
Colissimo - Delivery to the address | Shipping 31. 03. |
Correos - Delivery to the address | Shipping 31. 03. |
MRW - Delivery to the address | Shipping 31. 03. |
MRW Portugal: Delivery to the address | Shipping 31. 03. |
DPD - Delivery to the address | Shipping 31. 03. |
Hrvatska Pošta - Delivery to the address | Shipping 31. 03. |
Hrvatska Pošta - Delivery to dispensing points | Shipping 31. 03. |
Post Nord - Delivery to the address | Shipping 31. 03. |
Omniva - Delivery to the address | Shipping 31. 03. |
Omniva - Delivery to an address | Shipping 31. 03. |
Omniva - Delivery to the address | Shipping 31. 03. |
Dutch Post - Delivery to the address | Shipping 31. 03. |
Dutch Post: Home Delivery | Shipping 31. 03. |
Post Nord - Delivery to an address | Shipping 31. 03. |
Post Nord - Delivery to a Pickup Point | Shipping 31. 03. |
Post Nord - Delivery to an address | Shipping 31. 03. |
Post Nord - Delivery to a Pickup Point | Shipping 31. 03. |
Today, many manufacturers try to imitate the famous American field jacket M65 in var ious ways. The German Brandit is definitely not behind either, and today it even produces them in several different variants.
This is the M-65 Giant version - a reliable field army jacket in several colors, which you probably won't take to Vietnam with you, but due to the removable insulated lining, you don't take it off in winter, autumn or on cold spring mornings.
Jacket and hood hidden in the collar are made from 100% cotton, the insulated lining is a combination of polyester and nylon. For sure, you will also appreciate the drawstring adjustable waist and lots of spacious pockets, which are an absolute must for M65 jackets.
Jacket M-65 Giant is intended for your trip to nature as well as to the city or concert. Stylish vintage look with a military cut and many vintage applications.
Item number | 3101-4-M |
---|---|
EAN | 4051773004722 |
Brand | Brandit |
Color | Darkcamo |
Size | M |
Jacket features | Removable insert / Hood / Concealed hood |
Gender | Men |
Material | Cotton / Polyester |
Pockets | 4 |
Season | Winter / Autumn / Spring |
The inner size of the jacket indicates the dimensions for wearing the jacket together with the insert. Jacket dimensions without padding determines jacket size when worn without padding.
Inner dimensions of jacket insert:
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length of the sleeve (3) | 61 | 64 | 65 | 66,5 | 66,5 | 66 | 66 | 68 | 68 | 68 |
Width of front part (1) | 53 | 55 | 57 | 59 | 67 | 69 | 74 | 74 | 78 | 80 |
Length (2) | 69 | 70 | 70 | 73 | 74 | 74 | 75 | 77 | 78 | 80 |
Dimensions of the jacket itself without padding:
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length of the sleeve (3) | 61 | 64 | 64 | 66 | 66 | 66 | 67 | 68 | 73 | 73 |
Width of front part (1) | 57,5 | 60 | 62 | 64 | 69 | 73 | 76 | 78 | 80 | 82 |
Length (2) | 76 | 77 | 80 | 83 | 83 | 83 | 86 | 88 | 80 | 86 |
Do you have experiences with this item?
Write a review and help others to choose.
Rated option: Men's jacket M-65 Giant, Brandit, Navy blue, 2XL
Rated option: Men's jacket M-65 Giant, Brandit, Olive, 2XL
Rated option: Men's jacket M-65 Giant, Brandit, Olive, 6XL
Rated option: Men's jacket M-65 Giant, Brandit, Black, XL
Rated option: Men's jacket M-65 Giant, Brandit, Olive, 3XL
Do you have any questions related to this product?
Write it here and we will gladly reply.
Item Men's jacket M-65 Giant, Brandit, Darkcamo, M is in stock and we can ship it 31.03.. You can get it for 112,64 € incl. VAT.
Check out other products from Brandit brand, or look in category