If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
FedEx Economy | Shipping 28. 01. |
GLS | Shipping 28. 01. |
DPD - Delivery to the address | Shipping 28. 01. |
Express One - Delivery to an address in Hungary | Shipping 28. 01. |
Hungarian Post - Delivery to an address in Hungary | Shipping 28. 01. |
Polish Post - Delivery to an address in Poland | Shipping 28. 01. |
DPD - Delivery to an address in Poland | Shipping 28. 01. |
InPost - Delivery to an address in Poland | Shipping 28. 01. |
German Post - Delivery to an address in Germany | Shipping 28. 01. |
Hermes - Delivery to an address | Shipping 28. 01. |
Austrian Post - Delivery to an address in Austria | Shipping 28. 01. |
Urgent Cargus - Delivery to an address in Romania | Shipping 28. 01. |
DPD - Delivery to an address in Romania | Shipping 28. 01. |
FAN Courier - Delivery to an address in Romania | Shipping 28. 01. |
Speedy Home - Delivery to an address in Bulgaria | Shipping 28. 01. |
Rosan - Delivery to Ukraine | Shipping 28. 01. |
Russian Post - Mail Delivery | Shipping 28. 01. |
Hermes - Delivery to the address | Shipping 28. 01. |
IE Anpost - Delivery to the address | Shipping 28. 01. |
GLS - Delivery to the address | Shipping 28. 01. |
Colissimo - Delivery to the address | Shipping 28. 01. |
Correos Express - Delivery to the address | Shipping 28. 01. |
MRW - Delivery to the address | Shipping 28. 01. |
MRW - Delivery to the address | Shipping 28. 01. |
DPD - Delivery to the address | Shipping 28. 01. |
Croatian Post - Delivery to the address | Shipping 28. 01. |
DPD - Delivery to the address | Shipping 28. 01. |
DPD - Delivery to the address | Shipping 28. 01. |
Omniva - Delivery to the address | Shipping 28. 01. |
DPD - Delivery to the address | Shipping 28. 01. |
Dutch Post - Delivery to the address | Shipping 28. 01. |
Dutch Post - Delivery to the address | Shipping 28. 01. |
Post Nord - Delivery to the address | Shipping 28. 01. |
Post Nord - Delivery to the address | Shipping 28. 01. |
Item number | PD-UTL-TC-37-B04 |
---|---|
EAN | 5908218766259 |
Brand | Helikon |
Color | Navy blue |
Size | M |
Gender | Men |
Material | Polyester |
Grammage | 190 g/m2 |
Sleeve lenght | Short sleeves |
The length of the sleeves is measured from the shoulder seam to the end of the sleeve.
Size | S | M | L | XL | 2XL | 3XL |
Chest circumference (2) | 104 | 108 | 112 | 116 | 120 | 124 |
Length of the sleeve (4) | 25,5 | 26,5 | 27,5 | 28,5 | 29,5 | 30,5 |
Length of rear part (1) | 74,5 | 76,5 | 78,5 | 80,5 | 82,5 | 83,5 |
Do you have experiences with this item?
Write a review and help others to choose.
Rated option: UTL Polo Shirt - TopCool®, Helikon, Khaki, S
Rated option: UTL Polo Shirt - TopCool®, Helikon, Khaki, L
Rated option: UTL Polo Shirt - TopCool®, Helikon, Shadow Grey, XL
Rated option: UTL Polo Shirt - TopCool®, Helikon, Khaki, 2XL
Rated option: UTL Polo Shirt - TopCool®, Helikon, Khaki, XL
Do you have any questions related to this product?
Write it here and we will gladly reply.