If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
Sameday: Home Delivery | Shipping 4. 12. |
Sameday Box - Pick Up Point | Shipping 4. 12. |
Express One - Home Delivery | Shipping 4. 12. |
Express One - Pickup Point | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
FedEx: Home Deliver - Priority | Shipping 4. 12. |
FedEx: Home Delivery - Connect Plus | Shipping 4. 12. |
FedEx: Home Delivery - Priority | Shipping 4. 12. |
Hungary: DPD Home Delivery | Shipping 4. 12. |
Polska Poczta: Pickup Point | Shipping 4. 12. |
Econt / Еконт - Home Delivery | Shipping 4. 12. |
Econt / Еконт - Pickup Point | Shipping 4. 12. |
Econt / Еконт - Econtomat Box | Shipping 4. 12. |
Pošta Slovenije - Home Delivery | Shipping 4. 12. |
Pošta Slovenije - Pickup Point | Shipping 4. 12. |
Pošta Slovenije - Post Box | Shipping 4. 12. |
ACS Greece - Pickup Point | Shipping 4. 12. |
ACS Greece - Home Delivery | Shipping 4. 12. |
BoxNow Box in Greece | Shipping 4. 12. |
Lithuanian Post: Delivery to an address in Latvia | Shipping 4. 12. |
Lietuvos Paštas: Delivery to an address | Shipping 4. 12. |
Lietuvos Paštas: Box | Shipping 4. 12. |
Lithuanian Post: Delivery to an address in Estonia | Shipping 4. 12. |
FedEx: Home Delivery - Economy | Shipping 4. 12. |
FedEx: Home Delivery - Priority | Shipping 4. 12. |
FedEx: Home Delivery - Connect Plus | Shipping 4. 12. |
Colis Privé Home Delivery | Shipping 4. 12. |
Mondial Relay - Pickup Point | Shipping 4. 12. |
Aramex: Home Deliver | Shipping 4. 12. |
Packeta.de - Delivery to an address in Germany | Shipping 4. 12. |
Royal Mail 24 - Home Delivery | Shipping 4. 12. |
Royal Mail 48 - Home Delivery | Shipping 4. 12. |
Speedex Home Delivery | Shipping 4. 12. |
Packeta.hu - Delivery to an address in Hungary | Shipping 4. 12. |
Swiss Post: Home Delivery - Priority | Shipping 4. 12. |
Bartolini - Pickup Point | Shipping 4. 12. |
Packeta.pl - Delivery to an address in Poland | Shipping 4. 12. |
Packeta.ro - Delivery to an address in Romania | Shipping 4. 12. |
MRW Portugal: Pickup Point | Shipping 4. 12. |
DHL: Pickup Point | Shipping 4. 12. |
Omniva - Box | Shipping 4. 12. |
Omniva - Box | Shipping 4. 12. |
Overseas Express - Pickup Point | Shipping 4. 12. |
MRW - Pickup Point | Shipping 4. 12. |
Omniva - Pickup Point | Shipping 4. 12. |
Omniva - Box | Shipping 4. 12. |
Hermes - Pickup Point | Shipping 4. 12. |
Fastway Home Delivery | Shipping 4. 12. |
FedEx: Home Delivery - Economy | Shipping 4. 12. |
FedEx: Home Delivery - Priority | Shipping 4. 12. |
Sameday - Easybox | Shipping 4. 12. |
Bpost - Pickup Point | Shipping 4. 12. |
DPD - Pickup Point | Shipping 4. 12. |
Overseas Express - Delivery to the address | Shipping 4. 12. |
Bartolini - Home Delivery | Shipping 4. 12. |
DPD Home Delivery | Shipping 4. 12. |
Post Luxembourg - Home Delivery | Shipping 4. 12. |
Sameday Home Delivery | Shipping 4. 12. |
Bpost - Home Delivery | Shipping 4. 12. |
DHL: Home Delivery | Shipping 4. 12. |
HR Parcel - Home Delivery | Shipping 4. 12. |
Swiss Post: Home Delivery - Economy | Shipping 4. 12. |
DPD Hrvatska: Home Delivery | Shipping 4. 12. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Shipping 4. 12. |
Post Nord - Pickup Point | Shipping 4. 12. |
Colissimo - Pickup Point | Shipping 4. 12. |
DPD - Delivery to the address | Shipping 4. 12. |
Hungarian Post - Home Delivery | Shipping 4. 12. |
InPost - Paczkomaty | Shipping 4. 12. |
Hermes - Delivery to an address | Shipping 4. 12. |
Austrian Post - Delivery to an address in Austria | Shipping 4. 12. |
Urgent Cargus - Delivery to an address in Romania | Shipping 4. 12. |
FAN Courier - Delivery to an address in Romania | Shipping 4. 12. |
Speedy - Delivery to Pick up Point | Shipping 4. 12. |
Speedy - Home Delivery | Shipping 4. 12. |
Meest POSHTA - Home Delivery | Shipping 4. 12. |
Nova Poshta - Delivery to dispensing points in Ukraine | Shipping 4. 12. |
Colissimo - Delivery to the address | Shipping 4. 12. |
Correos - Delivery to the address | Shipping 4. 12. |
MRW - Delivery to the address | Shipping 4. 12. |
MRW Portugal: Delivery to the address | Shipping 4. 12. |
DPD - Delivery to the address | Shipping 4. 12. |
Hrvatska Pošta - Delivery to the address | Shipping 4. 12. |
Hrvatska Pošta - Delivery to dispensing points | Shipping 4. 12. |
Post Nord - Delivery to the address | Shipping 4. 12. |
Omniva - Delivery to the address | Shipping 4. 12. |
Omniva - Delivery to an address | Shipping 4. 12. |
Omniva - Delivery to the address | Shipping 4. 12. |
Dutch Post - Delivery to the address | Shipping 4. 12. |
Dutch Post: Home Delivery | Shipping 4. 12. |
Post Nord - Delivery to an address | Shipping 4. 12. |
Post Nord - Delivery to a Pickup Point | Shipping 4. 12. |
Post Nord - Delivery to an address | Shipping 4. 12. |
Post Nord - Delivery to a Pickup Point | Shipping 4. 12. |
The SFU™ NEXT® Shirt combines the traditional cut with practical, modern solutions. Straight collar, button closure, six pockets with velcro-closed flaps to protect the contents from dirt and water: these are SFU™ NEXT® Shirt’s main features.
The breast and upper sleeve pockets are oblique to enhance accessibility. Buttons are hidden with a flap, so they won’t snag on anything.
Reinforced, profiled elbows with Low Profile Protecting Pads pockets inside protect the users arms while shooting prone or crawling.
The SFU™ NEXT® Shirt is a universal solution for all uniformed services and civilian enthusiasts.
Item number | BL-SFN-PR-01-B05 |
---|---|
EAN | 5908218775091 |
Brand | Helikon |
Color | Black |
Size | L |
Jacket features | Rip-stop / Velcro panel |
Gender | Men |
Material | Polycotton Rip-stop / Cotton / Polyester / Rip-Stop |
Grammage | 215 g/m2 |
Pockets | 6 |
Season | Autumn / Spring / Summer |
Weight | 740 g |
Length indicates the length of the blouse from the collar to the lower back.
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest circumference (1) | 104 | 112 | 122 | 132 | 142 | 152 | 162 |
Length of the sleeve (2) | 60,5 | 62 | 63,5 | 65 | 66 | 68 | 69,5 |
Length (3) | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
Do you have experiences with this item?
Write a review and help others to choose.
Rated option: SFU NEXT® Shirt - PolyCotton Ripstop, Helikon, Black, L
Do you have any questions related to this product?
Write it here and we will gladly reply.
Item SFU NEXT® Shirt - PolyCotton Ripstop, Helikon, Black, L is in stock and we can ship it 04.12.. You can get it for 45,43 € incl. VAT.
Check out other products from Helikon brand, or look in category