FedEx Economy | Shipping tomorrow 22. 01. |
GLS | Shipping tomorrow 22. 01. |
DPD - Delivery to the address | Shipping tomorrow 22. 01. |
Express One - Delivery to an address in Hungary | Shipping tomorrow 22. 01. |
Hungarian Post - Delivery to an address in Hungary | Shipping tomorrow 22. 01. |
Polish Post - Delivery to an address in Poland | Shipping tomorrow 22. 01. |
DPD - Delivery to an address in Poland | Shipping tomorrow 22. 01. |
InPost - Delivery to an address in Poland | Shipping tomorrow 22. 01. |
German Post - Delivery to an address in Germany | Shipping tomorrow 22. 01. |
Hermes - Delivery to an address | Shipping tomorrow 22. 01. |
Austrian Post - Delivery to an address in Austria | Shipping tomorrow 22. 01. |
Urgent Cargus - Delivery to an address in Romania | Shipping tomorrow 22. 01. |
DPD - Delivery to an address in Romania | Shipping tomorrow 22. 01. |
FAN Courier - Delivery to an address in Romania | Shipping tomorrow 22. 01. |
Speedy Home - Delivery to an address in Bulgaria | Shipping tomorrow 22. 01. |
Rosan - Delivery to Ukraine | Shipping tomorrow 22. 01. |
Russian Post - Mail Delivery | Shipping tomorrow 22. 01. |
Hermes - Delivery to the address | Shipping tomorrow 22. 01. |
IE Anpost - Delivery to the address | Shipping tomorrow 22. 01. |
GLS - Delivery to the address | Shipping tomorrow 22. 01. |
Colissimo - Delivery to the address | Shipping tomorrow 22. 01. |
Correos Express - Delivery to the address | Shipping tomorrow 22. 01. |
MRW - Delivery to the address | Shipping tomorrow 22. 01. |
MRW - Delivery to the address | Shipping tomorrow 22. 01. |
DPD - Delivery to the address | Shipping tomorrow 22. 01. |
Croatian Post - Delivery to the address | Shipping tomorrow 22. 01. |
DPD - Delivery to the address | Shipping tomorrow 22. 01. |
DPD - Delivery to the address | Shipping tomorrow 22. 01. |
Omniva - Delivery to the address | Shipping tomorrow 22. 01. |
DPD - Delivery to the address | Shipping tomorrow 22. 01. |
Dutch Post - Delivery to the address | Shipping tomorrow 22. 01. |
Dutch Post - Delivery to the address | Shipping tomorrow 22. 01. |
Post Nord - Delivery to the address | Shipping tomorrow 22. 01. |
Post Nord - Delivery to the address | Shipping tomorrow 22. 01. |
Dimensions:
(open) = 18,5 x 18,5 x 17 cm
(folded) = 12,5 x 12,5 x 13 cm
Diameter siren: 115 mm
Weight: 1.200 g
Noise level (1 m): 100 db +/- 2 db
Audio frequency: 550 Hz +/- 20 Hz
- energy independet alarming and signaling device made of aluminum
- foldable handle
- maximal volume with minimal effort
- several application areas e.g. in schools, public buildings, camps, quarries, at the fire department, technical support service, on construction sites, etc.
- low weight and simple operation enables uncomplicated and fast transportation
Item number | 16227000 |
---|---|
EAN | 4046872191770 |
Brand | Mil-Tec |
Color | Olive |
Do you have experiences with this item?
Write a review and help others to choose.
Do you have any questions related to this product?
Write it here and we will gladly reply.
Produkt Hand crank siren, olive, Mil-Tec je skladem and we can ship it tomorrow. Získejte ho za cenu 109,69 € incl. VAT.
Check out other products from Mil-Tec brand, or look in category