If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
FedEx: Home Deliver - Priority | Shipping 31. 05. |
FedEx: Home Delivery - Connect Plus | Shipping 31. 05. |
FedEx: Home Delivery - Priority | Shipping 31. 05. |
Hungary: DPD Home Delivery | Shipping 31. 05. |
Polska Poczta: Pickup Point | Shipping 31. 05. |
Econt / Еконт - Home Delivery | Shipping 31. 05. |
Econt / Еконт - Pickup Point | Shipping 31. 05. |
Econt / Еконт - Econtomat Box | Shipping 31. 05. |
Pošta Slovenije - Home Delivery | Shipping 31. 05. |
Pošta Slovenije - Pickup Point | Shipping 31. 05. |
Pošta Slovenije - Post Box | Shipping 31. 05. |
ACS Greece - Pickup Point | Shipping 31. 05. |
ACS Greece - Home Delivery | Shipping 31. 05. |
BoxNow Box in Greece | Shipping 31. 05. |
Lithuanian Post: Delivery to an address in Latvia | Shipping 31. 05. |
Lietuvos Paštas: Delivery to an address | Shipping 31. 05. |
Lietuvos Paštas: Box | Shipping 31. 05. |
Lithuanian Post: Delivery to an address in Estonia | Shipping 31. 05. |
FedEx: Home Delivery - Economy | Shipping 31. 05. |
FedEx: Home Delivery - Priority | Shipping 31. 05. |
FedEx: Home Delivery - Economy | Shipping 31. 05. |
FedEx: Home Delivery - Priority | Shipping 31. 05. |
FedEx: Home Delivery - Connect Plus | Shipping 31. 05. |
Colis Privé Home Delivery | Shipping 31. 05. |
Mondial Relay - Pickup Point | Shipping 31. 05. |
Aramex: Home Deliver | Shipping 31. 05. |
Packeta.de - Delivery to an address in Germany | Shipping 31. 05. |
Royal Mail 24 - Home Delivery | Shipping 31. 05. |
Royal Mail 48 - Home Delivery | Shipping 31. 05. |
Speedex Home Delivery | Shipping 31. 05. |
Packeta.hu - Delivery to an address in Hungary | Shipping 31. 05. |
Swiss Post: Home Delivery - Priority | Shipping 31. 05. |
Bartolini - Pickup Point | Shipping 31. 05. |
Packeta.pl - Delivery to an address in Poland | Shipping 31. 05. |
Packeta.ro - Delivery to an address in Romania | Shipping 31. 05. |
MRW Portugal: Pickup Point | Shipping 31. 05. |
DHL: Pickup Point | Shipping 31. 05. |
Omniva - Box | Shipping 31. 05. |
Omniva - Box | Shipping 31. 05. |
Overseas Express - Pickup Point | Shipping 31. 05. |
MRW - Pickup Point | Shipping 31. 05. |
Omniva - Pickup Point | Shipping 31. 05. |
Omniva - Box | Shipping 31. 05. |
Hermes - Pickup Point | Shipping 31. 05. |
Fastway Home Delivery | Shipping 31. 05. |
FedEx: Home Delivery - Economy | Shipping 31. 05. |
FedEx: Home Delivery - Priority | Shipping 31. 05. |
Sameday - Easybox | Shipping 31. 05. |
Bpost - Pickup Point | Shipping 31. 05. |
DPD - Pickup Point | Shipping 31. 05. |
Overseas Express - Delivery to the address | Shipping 31. 05. |
Bartolini - Home Delivery | Shipping 31. 05. |
DPD Home Delivery | Shipping 31. 05. |
Post Luxembourg - Home Delivery | Shipping 31. 05. |
Sameday Home Delivery | Shipping 31. 05. |
Bpost - Home Delivery | Shipping 31. 05. |
DHL: Home Delivery | Shipping 31. 05. |
HR Parcel - Home Delivery | Shipping 31. 05. |
Swiss Post: Home Delivery - Economy | Shipping 31. 05. |
DPD Hrvatska: Home Delivery | Shipping 31. 05. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Shipping 31. 05. |
Post Nord - Pickup Point | Shipping 31. 05. |
Colissimo - Pickup Point | Shipping 31. 05. |
GLS | Shipping 31. 05. |
GLS | Shipping 31. 05. |
GLS | Shipping 31. 05. |
GLS | Shipping 31. 05. |
DPD - Delivery to the address | Shipping 31. 05. |
Hungarian Post - Home Delivery | Shipping 31. 05. |
InPost - Paczkomaty | Shipping 31. 05. |
Hermes - Delivery to an address | Shipping 31. 05. |
Austrian Post - Delivery to an address in Austria | Shipping 31. 05. |
Urgent Cargus - Delivery to an address in Romania | Shipping 31. 05. |
FAN Courier - Delivery to an address in Romania | Shipping 31. 05. |
Speedy - Delivery to Pick up Point | Shipping 31. 05. |
Speedy - Home Delivery | Shipping 31. 05. |
Nova Poshta - Delivery to dispensing points in Ukraine | Shipping 31. 05. |
Colissimo - Delivery to the address | Shipping 31. 05. |
Correos - Delivery to the address | Shipping 31. 05. |
MRW - Delivery to the address | Shipping 31. 05. |
MRW Portugal: Delivery to the address | Shipping 31. 05. |
DPD - Delivery to the address | Shipping 31. 05. |
Hrvatska Pošta - Delivery to the address | Shipping 31. 05. |
Hrvatska Pošta - Delivery to dispensing points | Shipping 31. 05. |
Post Nord - Delivery to the address | Shipping 31. 05. |
Omniva - Delivery to the address | Shipping 31. 05. |
Omniva - Delivery to an address | Shipping 31. 05. |
Omniva - Delivery to the address | Shipping 31. 05. |
Dutch Post - Delivery to the address | Shipping 31. 05. |
Dutch Post: Home Delivery | Shipping 31. 05. |
Post Nord - Delivery to an address | Shipping 31. 05. |
Post Nord - Delivery to a Pickup Point | Shipping 31. 05. |
Post Nord - Delivery to an address | Shipping 31. 05. |
Post Nord - Delivery to a Pickup Point | Shipping 31. 05. |
This jacket provides maximum protection against wind, light rain and dirt, while maintaining high breathability. The collar-stowed hood can be fast deployed and adjusted to the shape and size of the head – even with headgear or headset on. To extract the hood quickly we used a two-way zipper.
The layout of the pockets – seven of them in total – allows space for storing essentials within easy reach. Two external zippered breast pockets have internal organizers and lanyard D-rings. There’s mid-sized internal velcro-closed pocket, two upper sleeve zippered pockets with wiring eyelets, one zippered pocket at left lower sleeve, and a channel pocket at the lower back.
Anatomic cut does not hinder user movements, and elbow reinforcements enhance the durability of the garment.
Item number | KU-GUN-FM-01-B04 |
---|---|
EAN | 5908218755741 |
Brand | Helikon |
Color | Black |
Size | M |
Jacket features | YKK® zippers / Shark Skin / Waterproof / Helikon-Tex® Wind Blocker / Hood / Velcro panel / Adjustable hood / Teflon finish |
Gender | Men |
Material | Polyester / Softshell / Teflon® fabric protector |
Pockets | 7 |
Season | Autumn / Spring |
Weight | 972 g |
Breathability | 8000 g/m2/24hours |
Size | S | M | L | XL | 2XL | 3XL |
Chest circumference (2) | 114 | 128 | 122 | 129 | 136 | 144 |
Length of the sleeve (5) | 64 | 65,5 | 67 | 68,5 | 69,5 | 70,5 |
Length | 73 | 74 | 75 | 76 | 78 | 80 |
Do you have experiences with this item?
Write a review and help others to choose.
Do you have any questions related to this product?
Write it here and we will gladly reply.
Item Gunfighter Softshell Jacket, Helikon, Black, M is in stock and we can ship it 31.05.. You can get it for 132,43 € incl. VAT.
Check out other products from Helikon brand, or look in category