If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
Sameday: Home Delivery | Shipping 6. 12. |
Sameday Box - Pick Up Point | Shipping 6. 12. |
Express One - Home Delivery | Shipping 6. 12. |
Express One - Pickup Point | Shipping 6. 12. |
GLS | Shipping 6. 12. |
GLS | Shipping 6. 12. |
GLS | Shipping 6. 12. |
GLS | Shipping 6. 12. |
GLS | Shipping 6. 12. |
GLS | Shipping 6. 12. |
GLS | Shipping 6. 12. |
GLS | Shipping 6. 12. |
FedEx: Home Deliver - Priority | Shipping 6. 12. |
FedEx: Home Delivery - Connect Plus | Shipping 6. 12. |
FedEx: Home Delivery - Priority | Shipping 6. 12. |
Hungary: DPD Home Delivery | Shipping 6. 12. |
Polska Poczta: Pickup Point | Shipping 6. 12. |
Econt / Еконт - Home Delivery | Shipping 6. 12. |
Econt / Еконт - Pickup Point | Shipping 6. 12. |
Econt / Еконт - Econtomat Box | Shipping 6. 12. |
Pošta Slovenije - Home Delivery | Shipping 6. 12. |
Pošta Slovenije - Pickup Point | Shipping 6. 12. |
Pošta Slovenije - Post Box | Shipping 6. 12. |
ACS Greece - Pickup Point | Shipping 6. 12. |
ACS Greece - Home Delivery | Shipping 6. 12. |
BoxNow Box in Greece | Shipping 6. 12. |
Lithuanian Post: Delivery to an address in Latvia | Shipping 6. 12. |
Lietuvos Paštas: Delivery to an address | Shipping 6. 12. |
Lietuvos Paštas: Box | Shipping 6. 12. |
Lithuanian Post: Delivery to an address in Estonia | Shipping 6. 12. |
FedEx: Home Delivery - Economy | Shipping 6. 12. |
FedEx: Home Delivery - Priority | Shipping 6. 12. |
FedEx: Home Delivery - Connect Plus | Shipping 6. 12. |
Colis Privé Home Delivery | Shipping 6. 12. |
Mondial Relay - Pickup Point | Shipping 6. 12. |
Aramex: Home Deliver | Shipping 6. 12. |
Packeta.de - Delivery to an address in Germany | Shipping 6. 12. |
Royal Mail 24 - Home Delivery | Shipping 6. 12. |
Royal Mail 48 - Home Delivery | Shipping 6. 12. |
Speedex Home Delivery | Shipping 6. 12. |
Packeta.hu - Delivery to an address in Hungary | Shipping 6. 12. |
Swiss Post: Home Delivery - Priority | Shipping 6. 12. |
Bartolini - Pickup Point | Shipping 6. 12. |
Packeta.pl - Delivery to an address in Poland | Shipping 6. 12. |
Packeta.ro - Delivery to an address in Romania | Shipping 6. 12. |
MRW Portugal: Pickup Point | Shipping 6. 12. |
DHL: Pickup Point | Shipping 6. 12. |
Omniva - Box | Shipping 6. 12. |
Omniva - Box | Shipping 6. 12. |
Overseas Express - Pickup Point | Shipping 6. 12. |
MRW - Pickup Point | Shipping 6. 12. |
Omniva - Pickup Point | Shipping 6. 12. |
Omniva - Box | Shipping 6. 12. |
Hermes - Pickup Point | Shipping 6. 12. |
Fastway Home Delivery | Shipping 6. 12. |
FedEx: Home Delivery - Economy | Shipping 6. 12. |
FedEx: Home Delivery - Priority | Shipping 6. 12. |
Sameday - Easybox | Shipping 6. 12. |
Bpost - Pickup Point | Shipping 6. 12. |
DPD - Pickup Point | Shipping 6. 12. |
Overseas Express - Delivery to the address | Shipping 6. 12. |
Bartolini - Home Delivery | Shipping 6. 12. |
DPD Home Delivery | Shipping 6. 12. |
Post Luxembourg - Home Delivery | Shipping 6. 12. |
Sameday Home Delivery | Shipping 6. 12. |
Bpost - Home Delivery | Shipping 6. 12. |
DHL: Home Delivery | Shipping 6. 12. |
HR Parcel - Home Delivery | Shipping 6. 12. |
Swiss Post: Home Delivery - Economy | Shipping 6. 12. |
DPD Hrvatska: Home Delivery | Shipping 6. 12. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Shipping 6. 12. |
Post Nord - Pickup Point | Shipping 6. 12. |
Colissimo - Pickup Point | Shipping 6. 12. |
DPD - Delivery to the address | Shipping 6. 12. |
Hungarian Post - Home Delivery | Shipping 6. 12. |
InPost - Paczkomaty | Shipping 6. 12. |
Hermes - Delivery to an address | Shipping 6. 12. |
Austrian Post - Delivery to an address in Austria | Shipping 6. 12. |
Urgent Cargus - Delivery to an address in Romania | Shipping 6. 12. |
FAN Courier - Delivery to an address in Romania | Shipping 6. 12. |
Speedy - Delivery to Pick up Point | Shipping 6. 12. |
Speedy - Home Delivery | Shipping 6. 12. |
Meest POSHTA - Home Delivery | Shipping 6. 12. |
Nova Poshta - Delivery to dispensing points in Ukraine | Shipping 6. 12. |
Colissimo - Delivery to the address | Shipping 6. 12. |
Correos - Delivery to the address | Shipping 6. 12. |
MRW - Delivery to the address | Shipping 6. 12. |
MRW Portugal: Delivery to the address | Shipping 6. 12. |
DPD - Delivery to the address | Shipping 6. 12. |
Hrvatska Pošta - Delivery to the address | Shipping 6. 12. |
Hrvatska Pošta - Delivery to dispensing points | Shipping 6. 12. |
Post Nord - Delivery to the address | Shipping 6. 12. |
Omniva - Delivery to the address | Shipping 6. 12. |
Omniva - Delivery to an address | Shipping 6. 12. |
Omniva - Delivery to the address | Shipping 6. 12. |
Dutch Post - Delivery to the address | Shipping 6. 12. |
Dutch Post: Home Delivery | Shipping 6. 12. |
Post Nord - Delivery to an address | Shipping 6. 12. |
Post Nord - Delivery to a Pickup Point | Shipping 6. 12. |
Post Nord - Delivery to an address | Shipping 6. 12. |
Post Nord - Delivery to a Pickup Point | Shipping 6. 12. |
Two-component sole provides efficient shock absorption during the heel-strike phase.
The shoes are equipped with a quick lacing system and is suitable for professional intervention purposes as well as amateur military sports.
Item number | 0325050160-46 |
---|---|
EAN | 8592732014537 |
Brand | Bennon |
EU Shoe Size | 46 |
Color | Black |
Designed | Tactical / Work / Outdoor / Military / Service |
Gender | Men / Women |
Material | Leather / Textilie / Mesh |
Shoe features | Energy absorption / Slip-resistance / Antistatic / Resistant to fuel oils |
Shoe height | High |
French (European) shoe numbering is most often used to determine shoe sizes in the Czech Republic. If you need to know the relationship of European numbering to the longest foot size - mondo point, or to English and American numbering, use the following table of shoe sizes. It is recommended to trace the foot on paper, measure its length in millimeters and then find the appropriate size in the table.
Mondopoint | 190 | 195 | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
English numbering | - | - | - | 1 | 1,5 | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 |
French numbering | 30 | 31 | 32 | 33 | - | 34 | 35 | 36 | 37 | - | 38 | - | 39 | 40 |
Mondopoint | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 | 330 | 340 |
English numbering | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 12,5 | 13 | 14 | 15 | 16 |
French numbering | 41 | - | 42 | - | 43 | 44 | 45 | 46 | 47 | - | 48 | 49 | 50 | 51 |
Do you have experiences with this item?
Write a review and help others to choose.
Rated option: Tactical shoes Commodore Light 01, Bennon, Black, 46
Rated option: Tactical shoes Commodore Light 01, Bennon, Black, 46
Rated option: Tactical shoes Commodore Light 01, Bennon, Black, 46
Do you have any questions related to this product?
Write it here and we will gladly reply.