If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
Express One - Home Delivery | Shipping 29. 09. |
Express One - Pickup Point | Shipping 29. 09. |
GLS | Shipping 29. 09. |
GLS | Shipping 29. 09. |
GLS | Shipping 29. 09. |
GLS | Shipping 29. 09. |
GLS | Shipping 29. 09. |
GLS | Shipping 29. 09. |
GLS | Shipping 29. 09. |
GLS | Shipping 29. 09. |
FedEx: Home Deliver - Priority | Shipping 29. 09. |
FedEx: Home Delivery - Connect Plus | Shipping 29. 09. |
FedEx: Home Delivery - Priority | Shipping 29. 09. |
Hungary: DPD Home Delivery | Shipping 29. 09. |
Polska Poczta: Pickup Point | Shipping 29. 09. |
Econt / Еконт - Home Delivery | Shipping 29. 09. |
Econt / Еконт - Pickup Point | Shipping 29. 09. |
Econt / Еконт - Econtomat Box | Shipping 29. 09. |
Pošta Slovenije - Home Delivery | Shipping 29. 09. |
Pošta Slovenije - Pickup Point | Shipping 29. 09. |
Pošta Slovenije - Post Box | Shipping 29. 09. |
ACS Greece - Pickup Point | Shipping 29. 09. |
ACS Greece - Home Delivery | Shipping 29. 09. |
BoxNow Box in Greece | Shipping 29. 09. |
Lithuanian Post: Delivery to an address in Latvia | Shipping 29. 09. |
Lietuvos Paštas: Delivery to an address | Shipping 29. 09. |
Lietuvos Paštas: Box | Shipping 29. 09. |
Lithuanian Post: Delivery to an address in Estonia | Shipping 29. 09. |
FedEx: Home Delivery - Economy | Shipping 29. 09. |
FedEx: Home Delivery - Priority | Shipping 29. 09. |
FedEx: Home Delivery - Economy | Shipping 29. 09. |
FedEx: Home Delivery - Priority | Shipping 29. 09. |
FedEx: Home Delivery - Connect Plus | Shipping 29. 09. |
Colis Privé Home Delivery | Shipping 29. 09. |
Mondial Relay - Pickup Point | Shipping 29. 09. |
Aramex: Home Deliver | Shipping 29. 09. |
Packeta.de - Delivery to an address in Germany | Shipping 29. 09. |
Royal Mail 24 - Home Delivery | Shipping 29. 09. |
Royal Mail 48 - Home Delivery | Shipping 29. 09. |
Speedex Home Delivery | Shipping 29. 09. |
Packeta.hu - Delivery to an address in Hungary | Shipping 29. 09. |
Swiss Post: Home Delivery - Priority | Shipping 29. 09. |
Bartolini - Pickup Point | Shipping 29. 09. |
Packeta.pl - Delivery to an address in Poland | Shipping 29. 09. |
Packeta.ro - Delivery to an address in Romania | Shipping 29. 09. |
MRW Portugal: Pickup Point | Shipping 29. 09. |
DHL: Pickup Point | Shipping 29. 09. |
Omniva - Box | Shipping 29. 09. |
Omniva - Box | Shipping 29. 09. |
Overseas Express - Pickup Point | Shipping 29. 09. |
MRW - Pickup Point | Shipping 29. 09. |
Omniva - Pickup Point | Shipping 29. 09. |
Omniva - Box | Shipping 29. 09. |
Hermes - Pickup Point | Shipping 29. 09. |
Fastway Home Delivery | Shipping 29. 09. |
FedEx: Home Delivery - Economy | Shipping 29. 09. |
FedEx: Home Delivery - Priority | Shipping 29. 09. |
Sameday - Easybox | Shipping 29. 09. |
Bpost - Pickup Point | Shipping 29. 09. |
DPD - Pickup Point | Shipping 29. 09. |
Overseas Express - Delivery to the address | Shipping 29. 09. |
Bartolini - Home Delivery | Shipping 29. 09. |
DPD Home Delivery | Shipping 29. 09. |
Post Luxembourg - Home Delivery | Shipping 29. 09. |
Sameday Home Delivery | Shipping 29. 09. |
Bpost - Home Delivery | Shipping 29. 09. |
DHL: Home Delivery | Shipping 29. 09. |
HR Parcel - Home Delivery | Shipping 29. 09. |
Swiss Post: Home Delivery - Economy | Shipping 29. 09. |
DPD Hrvatska: Home Delivery | Shipping 29. 09. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Shipping 29. 09. |
Post Nord - Pickup Point | Shipping 29. 09. |
Colissimo - Pickup Point | Shipping 29. 09. |
DPD - Delivery to the address | Shipping 29. 09. |
Hungarian Post - Home Delivery | Shipping 29. 09. |
InPost - Paczkomaty | Shipping 29. 09. |
Hermes - Delivery to an address | Shipping 29. 09. |
Austrian Post - Delivery to an address in Austria | Shipping 29. 09. |
Urgent Cargus - Delivery to an address in Romania | Shipping 29. 09. |
FAN Courier - Delivery to an address in Romania | Shipping 29. 09. |
Speedy - Delivery to Pick up Point | Shipping 29. 09. |
Speedy - Home Delivery | Shipping 29. 09. |
Meest POSHTA - Home Delivery | Shipping 29. 09. |
Nova Poshta - Delivery to dispensing points in Ukraine | Shipping 29. 09. |
Colissimo - Delivery to the address | Shipping 29. 09. |
Correos - Delivery to the address | Shipping 29. 09. |
MRW - Delivery to the address | Shipping 29. 09. |
MRW Portugal: Delivery to the address | Shipping 29. 09. |
DPD - Delivery to the address | Shipping 29. 09. |
Hrvatska Pošta - Delivery to the address | Shipping 29. 09. |
Hrvatska Pošta - Delivery to dispensing points | Shipping 29. 09. |
Post Nord - Delivery to the address | Shipping 29. 09. |
Omniva - Delivery to the address | Shipping 29. 09. |
Omniva - Delivery to an address | Shipping 29. 09. |
Omniva - Delivery to the address | Shipping 29. 09. |
Dutch Post - Delivery to the address | Shipping 29. 09. |
Dutch Post: Home Delivery | Shipping 29. 09. |
Post Nord - Delivery to an address | Shipping 29. 09. |
Post Nord - Delivery to a Pickup Point | Shipping 29. 09. |
Post Nord - Delivery to an address | Shipping 29. 09. |
Post Nord - Delivery to a Pickup Point | Shipping 29. 09. |
The comfortable MID-CUT boot that offers a perfect fit and excellent foot protection comes with a tactical look.
It is the boot of choice for anyone who is looking for multi-purpose, waterproof task-force footwear . Thanks to the sturdy suede and textile upper, ZEPHYR GTX MID TF offers good stability and is ideal for use even in very damp conditions.
Item number | 3105890999/9 |
---|---|
EAN | 4052471169270 |
Brand | LOWA |
EU Shoe Size | 43.5 |
Color | Black |
Designed | Tactical / Outdoor / Sport |
Gender | Men / Women |
Material | Rubber / GORE-TEX® / Cordura® / Suede |
Shoe features | Waterproof / Double injection / Nylon stabilizer / Rubber Sole / Stabilizing frame |
Shoe height | Low |
Based on its research, LOWA recommends shoe sizes according to the length of the foot. So if you measure your foot, the size of the foot in millimeters should match the size shown in the table.
Size (mm) | Size EU | Size UK | Size US (man + children) | Size US woman |
218 | 35 | 2.5 | 3.5 | 4.5 |
222 | 36 | 3 | 4 | 5 |
226 | 36.5 | 3.5 | 4.5 | 5.5 |
230 | 37 | 4 | 5 | 6 |
235 | 37.5 | 4.5 | 5.5 | 6.5 |
239 | 38 | 5 | 6 | 7 |
243 | 39 | 5.5 | 6.5 | 7.5 |
247 | 39.5 | 6 | 7 | 8 |
252 | 40 | 6.5 | 7.5 | 8.5 |
256 | 41 | 7 | 8 | 9 |
260 | 41.5 | 7.5 | 8.5 | 9.5 |
265 | 42 | 8 | 9 | 10 |
269 | 42.5 | 8.5 | 9.5 | 10.5 |
273 | 43.5 | 9 | 10 | 11 |
277 | 44 | 9.5 | 10.5 | 11.5 |
281 | 44.5 | 10 | 11 | 12 |
285 | 45 | 10.5 | 11.5 | |
290 | 46 | 11 | 12 | |
294 | 46.5 | 11.5 | 12.5 | |
298 | 47 | 12 | 13 | |
302 | 48 | 12.5 | 13.5 | |
307 | 48.5 | 13 | 14 | |
311 | 49 | 13.5 | 14.5 | |
315 | 49.5 | 14 | 15 | |
319 | 50.5 | 14.5 | 15.5 | |
324 | 51 | 15 | 16 | |
328 | 51.5 | 15.5 | 16.5 | |
332 | 52 | 16 | 17 |
When choosing adult shoes, LOWA recommends 15 mm clearance for the toe and 12 mm for the children (this recommendation may vary depending on the individual shape and preference of the foot).
Do you have experiences with this item?
Write a review and help others to choose.
Rated option: Boots Lowa Zephyr GTX Low TF, Black, 43.5
Rated option: Boots Lowa Zephyr GTX Low TF, Black, 43.5
Rated option: Boots Lowa Zephyr GTX Low TF, Black, 43.5
Do you have any questions related to this product?
Write it here and we will gladly reply.