If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
Sameday: Home Delivery | Shipping 4. 12. |
Sameday Box - Pick Up Point | Shipping 4. 12. |
Express One - Home Delivery | Shipping 4. 12. |
Express One - Pickup Point | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
GLS | Shipping 4. 12. |
FedEx: Home Deliver - Priority | Shipping 4. 12. |
FedEx: Home Delivery - Connect Plus | Shipping 4. 12. |
FedEx: Home Delivery - Priority | Shipping 4. 12. |
Hungary: DPD Home Delivery | Shipping 4. 12. |
Polska Poczta: Pickup Point | Shipping 4. 12. |
Econt / Еконт - Home Delivery | Shipping 4. 12. |
Econt / Еконт - Pickup Point | Shipping 4. 12. |
Econt / Еконт - Econtomat Box | Shipping 4. 12. |
Pošta Slovenije - Home Delivery | Shipping 4. 12. |
Pošta Slovenije - Pickup Point | Shipping 4. 12. |
Pošta Slovenije - Post Box | Shipping 4. 12. |
ACS Greece - Pickup Point | Shipping 4. 12. |
ACS Greece - Home Delivery | Shipping 4. 12. |
BoxNow Box in Greece | Shipping 4. 12. |
Lithuanian Post: Delivery to an address in Latvia | Shipping 4. 12. |
Lietuvos Paštas: Delivery to an address | Shipping 4. 12. |
Lietuvos Paštas: Box | Shipping 4. 12. |
Lithuanian Post: Delivery to an address in Estonia | Shipping 4. 12. |
FedEx: Home Delivery - Economy | Shipping 4. 12. |
FedEx: Home Delivery - Priority | Shipping 4. 12. |
FedEx: Home Delivery - Connect Plus | Shipping 4. 12. |
Colis Privé Home Delivery | Shipping 4. 12. |
Mondial Relay - Pickup Point | Shipping 4. 12. |
Aramex: Home Deliver | Shipping 4. 12. |
Packeta.de - Delivery to an address in Germany | Shipping 4. 12. |
Royal Mail 24 - Home Delivery | Shipping 4. 12. |
Royal Mail 48 - Home Delivery | Shipping 4. 12. |
Speedex Home Delivery | Shipping 4. 12. |
Packeta.hu - Delivery to an address in Hungary | Shipping 4. 12. |
Swiss Post: Home Delivery - Priority | Shipping 4. 12. |
Bartolini - Pickup Point | Shipping 4. 12. |
Packeta.pl - Delivery to an address in Poland | Shipping 4. 12. |
Packeta.ro - Delivery to an address in Romania | Shipping 4. 12. |
MRW Portugal: Pickup Point | Shipping 4. 12. |
DHL: Pickup Point | Shipping 4. 12. |
Omniva - Box | Shipping 4. 12. |
Omniva - Box | Shipping 4. 12. |
Overseas Express - Pickup Point | Shipping 4. 12. |
MRW - Pickup Point | Shipping 4. 12. |
Omniva - Pickup Point | Shipping 4. 12. |
Omniva - Box | Shipping 4. 12. |
Hermes - Pickup Point | Shipping 4. 12. |
Fastway Home Delivery | Shipping 4. 12. |
FedEx: Home Delivery - Economy | Shipping 4. 12. |
FedEx: Home Delivery - Priority | Shipping 4. 12. |
Sameday - Easybox | Shipping 4. 12. |
Bpost - Pickup Point | Shipping 4. 12. |
DPD - Pickup Point | Shipping 4. 12. |
Overseas Express - Delivery to the address | Shipping 4. 12. |
Bartolini - Home Delivery | Shipping 4. 12. |
DPD Home Delivery | Shipping 4. 12. |
Post Luxembourg - Home Delivery | Shipping 4. 12. |
Sameday Home Delivery | Shipping 4. 12. |
Bpost - Home Delivery | Shipping 4. 12. |
DHL: Home Delivery | Shipping 4. 12. |
HR Parcel - Home Delivery | Shipping 4. 12. |
Swiss Post: Home Delivery - Economy | Shipping 4. 12. |
DPD Hrvatska: Home Delivery | Shipping 4. 12. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Shipping 4. 12. |
Post Nord - Pickup Point | Shipping 4. 12. |
Colissimo - Pickup Point | Shipping 4. 12. |
DPD - Delivery to the address | Shipping 4. 12. |
Hungarian Post - Home Delivery | Shipping 4. 12. |
InPost - Paczkomaty | Shipping 4. 12. |
Hermes - Delivery to an address | Shipping 4. 12. |
Austrian Post - Delivery to an address in Austria | Shipping 4. 12. |
Urgent Cargus - Delivery to an address in Romania | Shipping 4. 12. |
FAN Courier - Delivery to an address in Romania | Shipping 4. 12. |
Speedy - Delivery to Pick up Point | Shipping 4. 12. |
Speedy - Home Delivery | Shipping 4. 12. |
Meest POSHTA - Home Delivery | Shipping 4. 12. |
Nova Poshta - Delivery to dispensing points in Ukraine | Shipping 4. 12. |
Colissimo - Delivery to the address | Shipping 4. 12. |
Correos - Delivery to the address | Shipping 4. 12. |
MRW - Delivery to the address | Shipping 4. 12. |
MRW Portugal: Delivery to the address | Shipping 4. 12. |
DPD - Delivery to the address | Shipping 4. 12. |
Hrvatska Pošta - Delivery to the address | Shipping 4. 12. |
Hrvatska Pošta - Delivery to dispensing points | Shipping 4. 12. |
Post Nord - Delivery to the address | Shipping 4. 12. |
Omniva - Delivery to the address | Shipping 4. 12. |
Omniva - Delivery to an address | Shipping 4. 12. |
Omniva - Delivery to the address | Shipping 4. 12. |
Dutch Post - Delivery to the address | Shipping 4. 12. |
Dutch Post: Home Delivery | Shipping 4. 12. |
Post Nord - Delivery to an address | Shipping 4. 12. |
Post Nord - Delivery to a Pickup Point | Shipping 4. 12. |
Post Nord - Delivery to an address | Shipping 4. 12. |
Post Nord - Delivery to a Pickup Point | Shipping 4. 12. |
These foot beds are unisex and may be trimmed for precise fit. Order the same size footbeds to match the size of your LOWA boots.
Tip: Remove the old footbeds from your boots. Use these as a guide to trim the new footbeds for correct fit.
Item number | 8300090111/10 |
---|---|
EAN | 4048159113857 |
Brand | LOWA |
EU Shoe Size | 44.5 |
Shoe features | Anatomical |
Based on its research, LOWA recommends shoe sizes according to the length of the foot. So if you measure your foot, the size of the foot in millimeters should match the size shown in the table.
Size (mm) | Size EU | Size UK | Size US (man + children) | Size US woman |
218 | 35 | 2.5 | 3.5 | 4.5 |
222 | 36 | 3 | 4 | 5 |
226 | 36.5 | 3.5 | 4.5 | 5.5 |
230 | 37 | 4 | 5 | 6 |
235 | 37.5 | 4.5 | 5.5 | 6.5 |
239 | 38 | 5 | 6 | 7 |
243 | 39 | 5.5 | 6.5 | 7.5 |
247 | 39.5 | 6 | 7 | 8 |
252 | 40 | 6.5 | 7.5 | 8.5 |
256 | 41 | 7 | 8 | 9 |
260 | 41.5 | 7.5 | 8.5 | 9.5 |
265 | 42 | 8 | 9 | 10 |
269 | 42.5 | 8.5 | 9.5 | 10.5 |
273 | 43.5 | 9 | 10 | 11 |
277 | 44 | 9.5 | 10.5 | 11.5 |
281 | 44.5 | 10 | 11 | 12 |
285 | 45 | 10.5 | 11.5 | |
290 | 46 | 11 | 12 | |
294 | 46.5 | 11.5 | 12.5 | |
298 | 47 | 12 | 13 | |
302 | 48 | 12.5 | 13.5 | |
307 | 48.5 | 13 | 14 | |
311 | 49 | 13.5 | 14.5 | |
315 | 49.5 | 14 | 15 | |
319 | 50.5 | 14.5 | 15.5 | |
324 | 51 | 15 | 16 | |
328 | 51.5 | 15.5 | 16.5 | |
332 | 52 | 16 | 17 |
When choosing adult shoes, LOWA recommends 15 mm clearance for the toe and 12 mm for the children (this recommendation may vary depending on the individual shape and preference of the foot).
Do you have experiences with this item?
Write a review and help others to choose.
Rated option: ATC INSOLE, Lowa, 44,5
Rated option: ATC INSOLE, Lowa, 44,5
Rated option: ATC INSOLE, Lowa, 44,5
Do you have any questions related to this product?
Write it here and we will gladly reply.