If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
FedEx: Home Deliver - Priority | Shipping 1. 06. |
FedEx: Home Delivery - Connect Plus | Shipping 1. 06. |
FedEx: Home Delivery - Priority | Shipping 1. 06. |
Hungary: DPD Home Delivery | Shipping 1. 06. |
Polska Poczta: Pickup Point | Shipping 1. 06. |
Econt / Еконт - Home Delivery | Shipping 1. 06. |
Econt / Еконт - Pickup Point | Shipping 1. 06. |
Econt / Еконт - Econtomat Box | Shipping 1. 06. |
Pošta Slovenije - Home Delivery | Shipping 1. 06. |
Pošta Slovenije - Pickup Point | Shipping 1. 06. |
Pošta Slovenije - Post Box | Shipping 1. 06. |
ACS Greece - Pickup Point | Shipping 1. 06. |
ACS Greece - Home Delivery | Shipping 1. 06. |
BoxNow Box in Greece | Shipping 1. 06. |
Lithuanian Post: Delivery to an address in Latvia | Shipping 1. 06. |
Lietuvos Paštas: Delivery to an address | Shipping 1. 06. |
Lietuvos Paštas: Box | Shipping 1. 06. |
Lithuanian Post: Delivery to an address in Estonia | Shipping 1. 06. |
FedEx: Home Delivery - Economy | Shipping 1. 06. |
FedEx: Home Delivery - Priority | Shipping 1. 06. |
FedEx: Home Delivery - Economy | Shipping 1. 06. |
FedEx: Home Delivery - Priority | Shipping 1. 06. |
FedEx: Home Delivery - Connect Plus | Shipping 1. 06. |
Colis Privé Home Delivery | Shipping 1. 06. |
Mondial Relay - Pickup Point | Shipping 1. 06. |
Aramex: Home Deliver | Shipping 1. 06. |
Packeta.de - Delivery to an address in Germany | Shipping 1. 06. |
Royal Mail 24 - Home Delivery | Shipping 1. 06. |
Royal Mail 48 - Home Delivery | Shipping 1. 06. |
Speedex Home Delivery | Shipping 1. 06. |
Packeta.hu - Delivery to an address in Hungary | Shipping 1. 06. |
Swiss Post: Home Delivery - Priority | Shipping 1. 06. |
Bartolini - Pickup Point | Shipping 1. 06. |
Packeta.pl - Delivery to an address in Poland | Shipping 1. 06. |
Packeta.ro - Delivery to an address in Romania | Shipping 1. 06. |
MRW Portugal: Pickup Point | Shipping 1. 06. |
DHL: Pickup Point | Shipping 1. 06. |
Omniva - Box | Shipping 1. 06. |
Omniva - Box | Shipping 1. 06. |
Overseas Express - Pickup Point | Shipping 1. 06. |
MRW - Pickup Point | Shipping 1. 06. |
Omniva - Pickup Point | Shipping 1. 06. |
Omniva - Box | Shipping 1. 06. |
Hermes - Pickup Point | Shipping 1. 06. |
Fastway Home Delivery | Shipping 1. 06. |
FedEx: Home Delivery - Economy | Shipping 1. 06. |
FedEx: Home Delivery - Priority | Shipping 1. 06. |
Sameday - Easybox | Shipping 1. 06. |
Bpost - Pickup Point | Shipping 1. 06. |
DPD - Pickup Point | Shipping 1. 06. |
Overseas Express - Delivery to the address | Shipping 1. 06. |
Bartolini - Home Delivery | Shipping 1. 06. |
DPD Home Delivery | Shipping 1. 06. |
Post Luxembourg - Home Delivery | Shipping 1. 06. |
Sameday Home Delivery | Shipping 1. 06. |
Bpost - Home Delivery | Shipping 1. 06. |
DHL: Home Delivery | Shipping 1. 06. |
HR Parcel - Home Delivery | Shipping 1. 06. |
Swiss Post: Home Delivery - Economy | Shipping 1. 06. |
DPD Hrvatska: Home Delivery | Shipping 1. 06. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Shipping 1. 06. |
Post Nord - Pickup Point | Shipping 1. 06. |
Colissimo - Pickup Point | Shipping 1. 06. |
GLS | Shipping 1. 06. |
GLS | Shipping 1. 06. |
GLS | Shipping 1. 06. |
GLS | Shipping 1. 06. |
DPD - Delivery to the address | Shipping 1. 06. |
Hungarian Post - Home Delivery | Shipping 1. 06. |
InPost - Paczkomaty | Shipping 1. 06. |
Hermes - Delivery to an address | Shipping 1. 06. |
Austrian Post - Delivery to an address in Austria | Shipping 1. 06. |
Urgent Cargus - Delivery to an address in Romania | Shipping 1. 06. |
FAN Courier - Delivery to an address in Romania | Shipping 1. 06. |
Speedy - Delivery to Pick up Point | Shipping 1. 06. |
Speedy - Home Delivery | Shipping 1. 06. |
Nova Poshta - Delivery to dispensing points in Ukraine | Shipping 1. 06. |
Colissimo - Delivery to the address | Shipping 1. 06. |
Correos - Delivery to the address | Shipping 1. 06. |
MRW - Delivery to the address | Shipping 1. 06. |
MRW Portugal: Delivery to the address | Shipping 1. 06. |
DPD - Delivery to the address | Shipping 1. 06. |
Hrvatska Pošta - Delivery to the address | Shipping 1. 06. |
Hrvatska Pošta - Delivery to dispensing points | Shipping 1. 06. |
Post Nord - Delivery to the address | Shipping 1. 06. |
Omniva - Delivery to the address | Shipping 1. 06. |
Omniva - Delivery to an address | Shipping 1. 06. |
Omniva - Delivery to the address | Shipping 1. 06. |
Dutch Post - Delivery to the address | Shipping 1. 06. |
Dutch Post: Home Delivery | Shipping 1. 06. |
Post Nord - Delivery to an address | Shipping 1. 06. |
Post Nord - Delivery to a Pickup Point | Shipping 1. 06. |
Post Nord - Delivery to an address | Shipping 1. 06. |
Post Nord - Delivery to a Pickup Point | Shipping 1. 06. |
The cut and pockets layout allow them to stay civilian enough not to disclose the wearer’s identity, while still allowing to wear full set of tactical equipment.
Elastic velcro-closed belt allows a measure of adjustment within the size. Large belt loops allow wide belts like EDC, UTL® or Cobra®. Plus the cut (nicked from blue jeans, out of all to choose from) prevents loosing the shorts while wearing.
By judicious layout of the pockets, equipment can be placed close to the center mass, around the hips and waist.
A wide variety of colors allows to match shorts to the rest of wardrobe or working conditions.
Item number | SP-UTK-PR-01-B05 |
---|---|
EAN | 5908218764859 |
Brand | Helikon |
Leg length | 11 " |
Color | Black |
Size | L |
Gender | Men |
Material | Polycotton Rip-stop / Cotton / Polyester / Spandex |
Pockets | 10 |
Season | Autumn / Spring / Summer |
Features | Elastic waist / YKK® zipper / EUROPEAN PATENT No. 002248740-0001 / Velcro fastener |
Lenght | Short |
Size | S | M | L | XL | 2XL | 3XL | 4XL |
Waist (4) | 80- 88 | 85- 93 | 90- 98 | 95- 103 | 100- 108 | 105- 113 | 110-118 |
Length 8,5" (6) | 51,5 | 52 | 50 | 51 | 53,5 | 52 | 53 |
Length 11" (6) | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Do you have experiences with this item?
Write a review and help others to choose.
Rated option: Helikon Urban Tactical Shorts, Black, L
Do you have any questions related to this product?
Write it here and we will gladly reply.