If a green circle is displayed on a variant, it means that in some combination of other variants, the selected variant is in stock. For example, a green circle on the "Color: black" variant means that a product in black is in stock at a size. Gradual selection of variants clarifies information on stock availability. You can start by selecting any variant.
United Arab Emirates: Aramex HD | Shipping 26. 05. |
Packeta.de - Delivery to an address in Germany | Shipping 26. 05. |
Econt / Еконт - Econtomat Box | Shipping 26. 05. |
Royal Mail 24 - Home Delivery | Shipping 26. 05. |
Royal Mail 48 - Home Delivery | Shipping 26. 05. |
Speedex Home Delivery | Shipping 26. 05. |
Packeta.hu - Delivery to an address in Hungary | Shipping 26. 05. |
Swiss Post - Priority Home Delivery | Shipping 26. 05. |
Bartolini - Pickup Point | Shipping 26. 05. |
Packeta.pl - Delivery to an address in Poland | Shipping 26. 05. |
Packeta.ro - Delivery to an address in Romania | Shipping 26. 05. |
MRW Portugal: Pickup Point | Shipping 26. 05. |
DHL Netherlands: Pickup Point | Shipping 26. 05. |
Pošta Slovenije - Post Box | Shipping 26. 05. |
Omniva - Box | Shipping 26. 05. |
Omniva - Box | Shipping 26. 05. |
Overseas Express - Pickup Point | Shipping 26. 05. |
MRW - Pickup Point | Shipping 26. 05. |
Omniva - Pickup Point | Shipping 26. 05. |
Omniva - Box | Shipping 26. 05. |
DAO Pickup Point | Shipping 26. 05. |
Hermes - Pickup Point | Shipping 26. 05. |
Econt / Еконт - Pickup Point | Shipping 26. 05. |
Mondial Relay - Pickup Point | Shipping 26. 05. |
Fastway Home Delivery | Shipping 26. 05. |
Sameday - Easybox | Shipping 26. 05. |
Bpost - Pickup Point | Shipping 26. 05. |
DPD - Pickup Point | Shipping 26. 05. |
Overseas Express - Delivery to the address | Shipping 26. 05. |
Pošta Slovenije - Pickup Post | Shipping 26. 05. |
Bartolini - Home Delivery | Shipping 26. 05. |
DPD Home Delivery | Shipping 26. 05. |
Post Luxembourg - Home Delivery | Shipping 26. 05. |
Pošta Slovenije - Home Delivery | Shipping 26. 05. |
Sameday Home Delivery | Shipping 26. 05. |
Colis Privé Home Delivery | Shipping 26. 05. |
Bpost - Home Delivery | Shipping 26. 05. |
DHL Netherlands: Home Delivery | Shipping 26. 05. |
HR Parcel - Home Delivery | Shipping 26. 05. |
Swiss Post Home Delivery | Shipping 26. 05. |
DPD Hrvatska | Shipping 26. 05. |
Γενική Ταχυδρομική / Geniki Taxidromiki Greece | Shipping 26. 05. |
Post Nord - Pickup Point | Shipping 26. 05. |
Colissimo - Pickup Point | Shipping 26. 05. |
GLS | Shipping 26. 05. |
GLS | Shipping 26. 05. |
GLS | Shipping 26. 05. |
GLS | Shipping 26. 05. |
DPD - Delivery to the address | Shipping 26. 05. |
InPost - Paczkomaty | Shipping 26. 05. |
Hermes - Delivery to an address | Shipping 26. 05. |
Austrian Post - Delivery to an address in Austria | Shipping 26. 05. |
Urgent Cargus - Delivery to an address in Romania | Shipping 26. 05. |
FAN Courier - Delivery to an address in Romania | Shipping 26. 05. |
Speedy - Delivery to Pick up Point | Shipping 26. 05. |
Speedy - Home Delivery | Shipping 26. 05. |
GLS - Delivery to the address | Shipping 26. 05. |
Colissimo - Delivery to the address | Shipping 26. 05. |
Correos - Delivery to the address | Shipping 26. 05. |
MRW - Delivery to the address | Shipping 26. 05. |
MRW Portugal: Delivery to the address | Shipping 26. 05. |
DPD - Delivery to the address | Shipping 26. 05. |
Croatian Post - Delivery to the address | Shipping 26. 05. |
Croatian Post - Delivery to dispensing points | Shipping 26. 05. |
Post Nord - Delivery to the address | Shipping 26. 05. |
Omniva - Delivery to the address | Shipping 26. 05. |
Omniva - Delivery to the address | Shipping 26. 05. |
Omniva - Delivery to the address | Shipping 26. 05. |
Dutch Post - Delivery to the address | Shipping 26. 05. |
Dutch Post - Delivery to the address | Shipping 26. 05. |
Post Nord - Delivery to the address | Shipping 26. 05. |
Post Nord - Delivery to a Pickup Point | Shipping 26. 05. |
Post Nord - Delivery to the address | Shipping 26. 05. |
Post Nord - Delivery to a Pickup Point | Shipping 26. 05. |
Military cap modeled on field US BDU Cap. This cap has ventilation holes on the sides so that your head does not sweat. The cap is made of cotton weighing 220 g/m2, so it is more durable. In addition, the Rip-Stop treatment prevents the cap from tearing.
Item number | 12308001-905 |
---|---|
EAN | 8599999028291 |
Brand | Mil-Tec |
Color | Olive |
Size | XL |
Adjustable | No |
Gender | Men / Women |
Material | Cotton Rip-Stop |
Features | Rip-stop / Ventilation openings |
S | M | L | Xl | 2XL | 3XL | |
Head circumference | 55- 56 cm | 57- 58 cm | 59- 60cm | 61- 62 cm | 63- 64 cm | 65- 66 cm |
Do you have experiences with this item?
Write a review and help others to choose.
Rated option: US BDU military field cap, Rip-Stop, Mil-Tec, Olive, XL
Rated option: US BDU military field cap, Rip-Stop, Mil-Tec, Olive, M
Rated option: US BDU military field cap, Rip-Stop, Mil-Tec, Olive, XL
Rated option: US BDU military field cap, Rip-Stop, Mil-Tec, Olive, XXL
Rated option: US BDU military field cap, Rip-Stop, Mil-Tec, Olive, L
Do you have any questions related to this product?
Write it here and we will gladly reply.